JAN 4, 2023 – APR 24, 2023
Suite Configuration | Persons | Daily |
---|
Deluxe Studio | 1-2 | $434.00 |
Luxury One Bedroom w/ Den | 1-3 | $643.00 |
Two Bedroom Luxury | 1-4 | $702.00 |
Three Bedroom Luxury | 1-6 | $1,136.00 |
One Bedroom Penthouse* | 1-3 | $702.00 |
Two Bedroom Penthouse* | 1-4 | $1,075.00 |
APR 25, 2023 – DEC 19, 2023
Suite Configuration | Persons | Daily |
---|
Deluxe Studio | 1-2 | $295.00 |
Luxury One Bedroom w/ Den | 1-3 | $454.00 |
Two Bedroom Luxury | 1-4 | $535.00 |
Three Bedroom Luxury | 1-6 | $830.00 |
One Bedroom Penthouse* | 1-3 | $535.00 |
Two Bedroom Penthouse* | 1-4 | $756.00 |
DEC 20, 2023 – JAN 3, 2024
Suite Configuration | Persons | Daily |
---|
Deluxe Studio | 1-2 | $540.00 |
Luxury One Bedroom w/ Den | 1-3 | $972.00 |
Two Bedroom Luxury | 1-4 | $1,150.00 |
Three Bedroom Luxury | 1-6 | $1,690.00 |
One Bedroom Penthouse* | 1-3 | $1,150.00 |
Two Bedroom Penthouse* | 1-4 | $1.642.00 |
*Penthouse reservations by request only.
Room rate does not include 12% TCI hotel tax, 5% TCI facility fee and 10% TCI service charge.
- A maximum of one (1) additional person is allowed in the Deluxe Studio, and Luxury One Bedroom w/Den.
- Two (2) additional people are allowed in the Two Bedroom Luxury.
- Four (4) additional people are allowed in the Three Bedroom Luxury.
- There is an additional charge of $60.00 per person, per day.